Trabzonspor Sports Bag
Fit & size selection
Sporttasche
One Size (Einheitsgröße) – Maße siehe Größengrafik.
Complete the look
Product details
The Trabzonspor Sports Bag combines a distinctive club-inspired design with practical storage for training, everyday use and travel. Made from 100% recycled 600D polyester, it features a separate shoe tunnel, a two-way zip and well-organised internal and external pockets.
One size. Please refer to the measurements shown in the image.

Explore more: Sports Bags · Trabzonspor collection
Material & Care
Pflegeempfehlung: Oberfläche mit weichem, feuchtem Tuch und bei Bedarf milder Seifenlösung reinigen. Nicht maschinenwaschen, bleichen, bügeln oder im Trockner trocknen. An der Luft trocknen lassen.
Shipping, Exchange & Returns
Delivery times include production and processing. After dispatch, you automatically receive an email with tracking. Prices and currencies shown at checkout take precedence.
Show the original measurements
Measure a well-fitting garment flat and unstretched.
Oversized T-Shirt
Oversized is intentionally loose. Compare the garment measurements. Production tolerance ±1 cm.
| Garment measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Total length | 76 | 78 | 80 | 82 | 84 |
| Chest width (flat) | 57 | 60 | 63 | 66 | 69 |
| Hem width (flat) | 55 | 58 | 61 | 64 | 67 |
| Sleeve length | 21 | 22 | 23 | 24 | 25 |
Washed Oversized T-Shirt
Separate washed cut (BY189). Flat garment measurements; slight production tolerances may occur.
| Garment measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest width (flat) | 57 | 60 | 63 | 66 | 69 |
| Total length | 76 | 78 | 80 | 82 | 84 |
Oversized Zipper
Oversized is intentionally loose. Compare the garment measurements.
| Garment measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest width (flat) | 58 | 61 | 64 | 67 | 70 |
| Body length | 68 | 69 | 71 | 73 | 75 |
| Sleeve length | 60,6 | 61 | 61,4 | 61,8 | 62,2 |
Oversized Hoodie
Oversized is intentionally loose. Compare the garment measurements.
| Garment measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front length | 72 | 73 | 75 | 77 | 79 |
| Chest width (flat) | 58 | 61 | 64 | 67 | 70 |
| Hem width (flat) | 48 | 51 | 54 | 57 | 60 |
| Sleeve length | 63,6 | 64 | 64,4 | 64,8 | 65,2 |
Zip Longsleeve
Measurements taken with the garment laid flat.
| Garment measurement | S | M | L | XL |
|---|---|---|---|---|
| Width | 51 | 53 | 56 | 59 |
| Total length | 71 | 72 | 73 | 74 |
Windbreaker
A is half chest; B is back length.
| Garment measurement | S | M | L | XL |
|---|---|---|---|---|
| A · half chest | 57 | 60,5 | 64 | 67,5 |
| B · back length | 68 | 70 | 72 | 74 |
Steppjacke
A and B are full circumference ranges. Do not double them.
| Garment measurement | S | M | L | XL |
|---|---|---|---|---|
| A · chest circumference | 90–96 | 96–102 | 102–106 | 106–112 |
| B · waist circumference | 74–80 | 80–86 | 86–91 | 91–96 |
| C · collar | 36–37,5 | 37,5–39 | 39–40 | 40–41,5 |
Jogger
Measure the unstretched waist flat. Loose Fit has its own chart. Production tolerance ±1 cm.
| Garment measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist width (unstretched) | 32,5 | 35 | 37,5 | 40 | 43 |
| Hip width | 55,5 | 58 | 60,5 | 63 | 66 |
| Inseam | 75 | 75 | 76,5 | 78 | 78 |
| Leg opening (flat, stretched) | 23,5 | 24 | 24,5 | 25 | 25,6 |
Jogger Loose Fit
Measure the unstretched waist flat. Loose Fit has its own chart. Production tolerance ±2 cm.
| Garment measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist width (unstretched) | 28 | 32 | 35,5 | 38 | 42 |
| Inseam | 79,5 | 80,5 | 81,5 | 82,5 | 82,5 |
| Outseam | 106 | 108 | 110 | 112 | 113 |
Regular Fit T-Shirt
Measurements taken with the garment laid flat.
| Garment measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest width (flat) | 47,5 | 49,5 | 53,5 | 56,5 | 59,5 | 63,5 |
| Body length | 65 | 69 | 73 | 75 | 77 | 79 |
| Sleeve length | 21 | 22,5 | 24 | 24,5 | 25 | 25,5 |
Kids T-Shirt
Choose by height; age is only a guide.
| Garment measurement | 3/4 | 5/6 | 7/8 | 9/11 | 12/14 |
|---|---|---|---|---|---|
| Child height | 98–104 | 110–116 | 122–128 | 134–146 | 152–161 |
| Chest width (flat) | 30 | 33 | 36 | 39,5 | 43 |
| Length from shoulder | 45 | 48 | 51 | 54,5 | 58 |
Baby bodysuit (0–18 months)
Age in months. Growth and fit vary.
| Garment measurement | 0–3 | 3–6 | 6–12 | 12–18 |
|---|---|---|---|---|
| Chest width (flat) | 20 | 22 | 24 | 25,5 |
| Sleeve length | 20 | 21,5 | 23,5 | 25,5 |
Bucket Hat
Measure around the widest part of your head, across forehead and back of head.
| Garment measurement | S/M | L/XL |
|---|---|---|
| Head circumference | 58 | 60 |
All measurements in cm












